Up Date : 01 Pebruari 2012
Simpati
Kartu As
Mentari
IM-3
INDOSAT GPRS
XL
THREE
AXIS
FLEXI
ESIA
SMART
FREN
SMARTFREN
CERIA
PULSA LISTIK/TOKEN PLN
CABAL
GEMSCOOL
IAH GAMES
LYTO
MOL (Money OnLine
MEGAXUS
ZYNGA
STORM
ONE LIFE
ORANGE
PLAY ON
VTC GAME
TERACORD
WAVE GAME
Catatan:
info harga terbaru bisa anda dapatkan saat melakukan pengisian pulsa.
Simpati
| Nominal | Kode | Harga |
| 5.000 | 5 | 5.140 |
| 10.000 | 10 | 10.140 |
| 20.000 | 20 | 19.940 |
| 25.000 | 25 | 24.840 |
| 50.000 | 50 | 49.040 |
| 100.000 | 100 | 96.940 |
Kartu As
| Nominal | Kode | Harga |
| 5.000 | S5 | 5.140 |
| 10.000 | S10 | 10.140 |
| 20.000 | S20 | 19.940 |
| 25.000 | S25 | 24.840 |
| 50.000 | S50 | 49.040 |
| 100.000 | S100 | 96.940 |
Mentari
| Nominal | Kode | Harga |
| 2.000 | I5 | 2.290 |
| 5.000 | I10 | 5.290 |
| 10.000 | 25 | 10.290 |
| 25.000 | 50 | 24.940 |
| 50.000 | 100 | 49.140 |
| 100.000 | I25 | 98.240 |
IM-3
| Nominal | Kode | Harga |
| 2.000 | I5 | 2.290 |
| 5.000 | I10 | 5.290 |
| 10.000 | I25 | 10.290 |
| 25.000 | I50 | 24.940 |
| 50.000 | I100 | 49.140 |
| 100.000 | I125 | 98.240 |
INDOSAT GPRS
| Nominal | Kode | Harga |
| 5.000 | IS5 | 5.290 |
| 10.000 | IS10 | 10.290 |
| 25.000 | IS25 | 24.940 |
| 5.000 | IG50 | 5.290 |
| 10.000 | IG100 | 10.290 |
| 25.000 | IG25 | 24.940 |
XL
| Nominal | Kode | Harga |
| 1.000 | X5 | 1.290 |
| 5.000 | X5 | 5.290 |
| 10.000 | X10 | 10.290 |
| 25.000 | X20 | 24.840 |
| 50.000 | X25 | 49.640 |
| 100.000 | X50 | 99.840 |
THREE
| Nominal | Kode | Harga |
| 1.000 | T5 | 1.190 |
| 5.000 | T10 | 4.990 |
| 10.000 | T25 | 9.840 |
| 20.000 | T50 | 19.490 |
| 30.000 | T30 | 29.200 |
| 50.000 | T50 | 48.540 |
| 100.000 | T100 | 96.940 |
AXIS
| Nominal | Kode | Harga |
| 1.000 | AX5 | 1.090 |
| 5.000 | AX10 | 4.890 |
| 10.000 | AX25 | 9.640 |
| 20.000 | AX50 | 19.140 |
| 25.000 | AX30 | 23.890 |
| 50.000 | AX50 | 47.640 |
| 100.000 | AX100 | 95.140 |
FLEXI
| Nominal | Kode | Harga |
| 5.000 | F5 | 5.040 |
| 10.000 | F10 | 9.890 |
| 20.000 | F20 | 19.740 |
| 50.000 | F50 | 48.840 |
| 100.000 | F100 | 97.440 |
ESIA
| Nominal | Kode | Harga |
| 1.000 | E1 | 1.250 |
| 5.000 | E5 | 5.290 |
| 10.000 | E10 | 10.140 |
| 15.000 | E15 | 15.040 |
| 20.000 | E20 | 20.040 |
| 25.000 | E25 | 24.790 |
| 50.000 | E50 | 48.640 |
| 100.000 | E100 | 95.700 |
SMART
| Nominal | Kode | Harga |
| 5.000 | ST5 | 4.990 |
| 10.000 | ST10 | 9.840 |
| 20.000 | ST20 | 19.540 |
| 25.000 | ST25 | 24.390 |
| 50.000 | ST50 | 48.640 |
| 100.000 | ST100 | 97.200 |
FREN
| Nominal | Kode | Harga |
| 5.000 | ST5 | 4.990 |
| 10.000 | ST10 | 9.840 |
| 20.000 | ST20 | 19.540 |
| 25.000 | ST25 | 24.390 |
| 50.000 | ST50 | 48.640 |
| 100.000 | ST100 | 97.200 |
SMARTFREN
| Nominal | Kode | Harga |
| 5.000 | ST5 | 4.990 |
| 10.000 | ST10 | 9.840 |
| 20.000 | ST20 | 19.540 |
| 25.000 | ST25 | 24.390 |
| 50.000 | ST50 | 48.640 |
| 100.000 | ST100 | 97.200 |
CERIA
| Nominal | Kode | Harga |
| 5.000 | C5 | 5.240 |
| 10.000 | C10 | 10.090 |
| 20.000 | C20 | 19.560 |
| 50.000 | C50 | 48.490 |
| 100.000 | C100 | 98.740 |
PULSA LISTIK/TOKEN PLN
| Nominal | Kode | Harga |
| 20.000 | TOK20 | 18.990 |
| 25.000 | TOK25 | 23.990 |
| 50.000 | TOK50 | 48.990 |
| 75.000 | TOK75 | 73.990 |
| 100.000 | TOK100 | 89.990 |
CABAL
| Nominal | Kode | Harga |
| 10.000 | CABAL10 | 9.240 |
| 30.000 | CABAL30 | 27.440 |
| 50.000 | CABAL50 | 45.640 |
| 100.000 | CABAL100 | 92.200 |
GEMSCOOL
| Nominal | Kode | Harga |
| 10.000 | GCOOL10 | 9.140 |
| 20.000 | GCOOL20 | 18.340 |
| 30.000 | GCOOL30 | 27.460 |
| 50.000 | GCOOL50 | 45.640 |
| 100.000 | GCOOL100 | 94.200 |
IAH GAMES
| Nominal | Kode | Harga |
| 10.000 | IAH10 | 9.740 |
| 30.000 | IAH20 | 19.340 |
| 50.000 | IAH50 | 48.200 |
| 100.000 | IAH35 | 96.200 |
LYTO
| Nominal | Kode | Harga |
| 10.000 | LYTO10 | 9.740 |
| 20.000 | LYTO20 | 19.340 |
| 35.000 | LYTO35 | 33.740 |
| 65.000 | LYTO65 | 62.600 |
MOL (Money OnLine
| Nominal | Kode | Harga |
| 20.000 | MOL20 | 19.340 |
| 50.000 | MOL50 | 48.200 |
| 100.000 | MOL100 | 96.200 |
MEGAXUS
| Nominal | Kode | Harga |
| 10.000 | MEGA10 | 9.240 |
| 20.000 | MEGA20 | 18.340 |
| 50.000 | MEGA50 | 45.700 |
| 100.000 | MEGA100 | 91.200 |
ZYNGA
| Nominal | Kode | Harga |
| 20.000 | ZYN20 | 15.200 |
| 50.000 | ZYN50 | 37.700 |
| 100.000 | ZYN100 | 75.200 |
STORM
| Nominal | Kode | Harga |
| 50.000 | CHER50 | 42.640 |
| 100.000 | CHER100 | 85.200 |
ONE LIFE
| Nominal | Kode | Harga |
| 10.000 | LIFE10 | 9.240 |
| 30.000 | LIFE30 | 22.900 |
| 50.000 | LIFE50 | 45.700 |
| 100.000 | LIFE100 | 91.200 |
ORANGE
| Nominal | Kode | Harga |
| 10.000 | ORA10 | 9.740 |
| 30.000 | ORA30 | 28.990 |
| 50.000 | ORA50 | 48.200 |
| 100.000 | ORA100 | 96.200 |
PLAY ON
| Nominal | Kode | Harga |
| 10.000 | PLAY10 | 9.290 |
| 30.000 | PLAY30 | 28.050 |
| 50.000 | PLAY50 | 46.550 |
| 100.000 | PLAY100 | 91.200 |
VTC GAME
| Nominal | Kode | Harga |
| 5.000 | VTC5 | 4.690 |
| 10.000 | VTC10 | 9.240 |
| 20.000 | VTC20 | 18.400 |
| 30.000 | VTC30 | 27.500 |
| 50.000 | VTC50 | 45.700 |
| 100.000 | VTC100 | 91.200 |
TERACORD
| Nominal | Kode | Harga |
| 10.000 | TER10 | 9.240 |
| 20.000 | TER20 | 18.400 |
| 30.000 | TER30 | 27.500 |
| 50.000 | TER50 | 45.700 |
| 100.000 | TER100 | 91.200 |
WAVE GAME
| Nominal | Kode | Harga |
| 10.000 | WAVE10 | 9.240 |
| 20.000 | WAVE20 | 28.400 |
| 50.000 | WAVE50 | 45.700 |
| 100.000 | WAVE100 | 91.200 |
Catatan:
info harga terbaru bisa anda dapatkan saat melakukan pengisian pulsa.







